Screen iPhone 16 Pro (INCELL) ZY - LTPS - FHD1080p - 120Hz
| Advantages | LTPS | TFT | OLED |
| Pixel resolution | FHD1080p Same as original | HD 720p | Same as original |
| Power consumption | 10% power savings compared to TFT quality | Normal power consumption | 20% power savings compared to TFT quality. |
| Response time | Fast response | Normal response | Response same as original |
| Image quality | High image quality with vivid colors. | Normal display | More vivid colors, perfect blacks. |
| Cost | Excellent quality and cost. | Best cost | Steadily decreasing production cost. |
| After-sales feedback | After-sales service rate 0.1% | After-sales service rate 0.3% | After-sales service rate 0.2% |
| Phone thickness with screen (7.65 mm original) | 7.75 mm | 7.80 mm | 7.65 mm |
Description
Data sheet
- Spare Parts Type
- Screen
- Smartphone Model
- iPhone 16 Pro
- Quality
- LTPS