Battery A2660 iPhone 13 mini 2600mAh + Adhesives - 130% Plus Durable (ECO Plus)
- Before fitting: never install a battery that is swollen, punctured, deformed or without legible labelling.
- Diagnose the device first: no new battery on a short-circuited, corroded or unrepaired board.
- Exact reference only — a neighbouring model, even if it fits, is improper use.
- After fitting: full supervised charge cycle and temperature check.
- Swollen battery: do not ship it (ADR class 9 dangerous goods) — open an RMA with photographs.
- Consumable: capacity loss through use and ageing is not a defect.
Battery quality control procedure
Quality control inspection | In-process inspection | Post-production | Pre-shipment |
Select full-capacity cells for incoming materials. Test and verify data and charts. Test voltage and internal resistance. | Manual inspection of all units: solder joint, visual insulation check… Battery lifespan: 72h Tested at 45°C. All batteries are guaranteed with optimal quality and stability over time. | Full inspection performed by professional machines. Selection of samples to be installed in the phone to test its performance. | Verification using professional machines . Verification of quantities and packages. |
Differences in specifications between ECO batteries and standard batteries
ECO Series | Others | |
Raw materials | 100% Cobalt Support 0.5 C 3.4 V discharge | Cobalt: ternary = 5:5 or 3:7 Support 0.2 C 3.2 V discharge |
Cell brand | LG, QX, ATM | Unknown brand |
Protection brand | ATM, Taiwan IC | China IC 1633/1833 |
Condition | 100% New | New or used |
Processor | Taiwan 6002 and 1141, USA TI | Chinese brand |
Certification | Norme CE ROHS MSDS | / |
Failure rate | 0.1% | 3 - 5% |
Warranty | Min. 12 months | / |
Advantages of ECO, ECO Plus and Eco Lux batteries
Model | Number of charge cycles | Capacity | Guaranteed | ||||
| ECO | ECO Plus | ECO Lux | ECO | ECO Plus | ECO Lux | ||
| iPhone 6 | 500 cycles | 1810 mAh | 1810 mAh | 2330 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 6 plus | 500 cycles | 2915 mAh | 2915 mAh | 3650 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 6S | 500 cycles | 1715 mAh | 1715 mAh | 2330 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 6S plus | 500 cycles | 2750 mAh | 2750 mAh | 3650 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 7 | 500 cycles | 1960 mAh | 1960 mAh | 2300 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 7 plus | 500 cycles | 2900 mAh | 2900 mAh | 3500 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 8 | 500 cycles | 1821 mAh | 1821 mAh | 2180 mAh | 12 Months | 18 Months | 18 Months |
| iPhone 8 plus | 500 cycles | 2691 mAh | 2691 mAh | 3280 mAh | 12 Months | 18 Months | 18 Months |
| iPhone X | 500 cycles | 2716 mAh | 2716 mAh | 3190 mAh | 12 Months | 18 Months | 18 Months |
| iPhone XS | 500 cycles | 2685 mAh | 2685 mAh | 12 Months | 18 Months | 18 Months | |
- Spare Parts Type
- Battery
- Smartphone Model
- iPhone 13 mini
- Quality
- Top of the line