Description
| Format | 2.5" |
| Interface | SATA Rev 3.0 (6Go/s), backward compatible with SATA Rev 2.0 (3Go/s) |
| Capacities2 | 120Go, 240Go, 480Go, 960Go, 1.92To |
| NAND | 3D |
Base performance1 | |
|---|---|
| Data transfer (ATTO) | 120Go– Up to 500Mo/s read and 320Mo/s write 240Go– Up to 500Mo/s read and 350Mo/s write 480Go– Up to 500Mo/s read and 450Mo/s write 960Go– Up to 500Mo/s read and 450Mo/s write 1.92To– Up to 500Mo/s read and 450Mo/s write |
| Power consumption | 0.195W Standby / 0.279W Avg. / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C to 85°C |
| Operating temperature | 0°C to 70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5 inches) 80mm x 22mm x 1.35mm (M.2) |
| Weight | 39g (120Go– 2.5 inches) 41g (240-480Go – 2.5 inches) 41.9g (960Go – 2.5 inches) 5.5g (120Go – M.2) 6.7g (240Go – M.2) 5.5g (480Go – M.2) |
| Operating vibration | 2.17 G max. (7–800 Hz) |
| Standby vibration | 20G max. (10–2000Hz) |
| Lifespan | 1 million hours |
| Warranty/support3 | three years with free technical assistance |
| Total Bytes Written (TBW)4 | 120Go: 40To 240Go: 80To 480Go: 160To 960Go: 300To 1.92To: 600To |
Data sheet